2012 CAMPUS CRIME REPORT
Listed As: Campus/Public Property
| CRIMINAL OFFENSE | NUMBER OF OCCURRENCES | OCCURRENCES OF HATE CRIMES | NUMBER OF ARRESTS | REFERRED FOR DISCIPLINARY ACTION | # OF ARRESTS | ||||||||
| Statistics for the Calendar Year 2011 | |||||||||||||
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | ||||||||
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sex Offenses- Forcible | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sex Offenses- Non-Forcible | 0 | 0 | 0 | 0 | 0 | ||||||||
| Robbery | 0 | 0 | 0 | 0 | 0 | ||||||||
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | ||||||||
| Burglary | 0 | 0 | 0 | 0 | 0 | ||||||||
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | ||||||||
| Arson | 0 | 0 | 0 | 0 | 0 | ||||||||
| Simple Assault | 0 | 0 | 0 | 0 | 0 | ||||||||
| Larceny- Theft | 0 | 0 | 0 | 0 | 0 | ||||||||
| Intimidation | 0 | 0 | 0 | 0 | 0 | ||||||||
| Destruction/Damage/Vandalism Property | 0 | 0 | 0 | 0 | 0 | ||||||||
| Illegal Weapons Possession | 0 | 0 | 0 | 0 | 0 | ||||||||
| Drug Law Violations | 0 | 0 | 0 | 0 | 0 | ||||||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | 0 | ||||||||
Total Cosmetology Training Center maintains records of crime statistics for the last three academic years in accordance with the “Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act” (originally the Crime Awareness and Campus Security Act of 1990). It is a federal law that requires institutions of higher education in the United States to disclose campus security information including crime statistics for the campus and surrounding areas, maintenance of a daily crime log as well as providing timely notification and warnings of certain types of crimes in the college community. For more information on the Jeanne Clery Act, visit www.securityoncampus.org. If you would like a copy of Total Cosmetology’s 2011 Clery report, please contact the Admissions office.
